02 CDI-W - Grand Prix Freestyle to Music
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Anikó Losonczy
Mystery
  E H C M B Diff
1 Collected walk (minimum 20 m) 6.5 6 6.5 7.5 6.5 ±1.5
2 Extended walk (minimum 20 m) 6 6 7 6.5 6 ±1
3 Half-pass right (collected trot) 6.5 7 6.5 6.5 6.5 ±0.5
4 Half-pass left (collected trot) 8 6.5 7 6.5 6.5 ±1.5
5 Extended trot 7.5 5.5 6.5 6.5 6.5 ±2
6 Half-pass right (collected canter) 6.5 7 6.5 7 6.5 ±0.5
7 Half-pass left (collected canter) 6.5 7.5 7 7 7 ±1
8 Extended canter 8 7 6.5 7 6.5 ±1.5
9 Flying changes every second stride
(minimum 5 times consecutively)
6.5 6.5 6.5 6.5 7 ±0.5
10 Flying changes every stride
(minimum 9 times consecutively)
7.5 7 7 7 7 ±0.5
11 Canter pirouette right 2 14 15.0 14 14 14 ±1
12 Canter pirouette left 2 15.0 14 14 14 14 ±1
13 Passage (minimum 15 m on one track) 2 14 14 14 13.0 14 ±1
14 Piaffe (minimum 10 steps straight) 2 15.0 14 13.0 14 13.0 ±2
15 Transitions from passage to piaffe and from piaffe to passage 7 7 7 7 7
16 The entrance and halts at the beginning and the end of the test 7.5 7.5 7 7.5 7 ±0.5
 
17 Rhythm, energy and elasticity 4 30.0 26.0 28 28 26.0 ±4
18 Harmony between rider and horse 4 28 28 28 30.0 28 ±2
19 Choreography. Use of arena. Inventiveness 4 30.0 30.0 30.0 30.0 30.0
20 Degree of difficulty. Calculated risks 4 30.0 28 30.0 30.0 30.0 ±2
21 Music and interpretation of the music 4 32 34.0 28 32 32 ±6
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points