19 Grand Prix Kür -international- Grand Prix Kür
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Yoshie Ota
Ribery
  E H C M B Diff
1 Collected walk (minimum 20 m) 7 5.5 5.5 5.5 5.5 ±1.5
2 Extended walk (minimum 20 m) 7 6.5 6 6.5 6.5 ±1
3 Half-pass right (collected trot) 6.5 5.5 6 6.5 7 ±1.5
4 Half-pass left (collected trot) 6 6.5 6.5 6.5 7 ±1
5 Extended trot 6.5 5.5 6 6.5 6.5 ±1
6 Half-pass right (collected canter) 6.5 6.5 6.5 7 7 ±0.5
7 Half-pass left (collected canter) 6 6 6 6.5 6.5 ±0.5
8 Extended canter 4 5.5 4.5 4.5 5 ±1.5
9 Flying changes every second stride
(minimum 5 times consecutively)
6.5 6.5 7 7 6.5 ±0.5
10 Flying changes every stride
(minimum 9 times consecutively)
7 6.5 7 7 6.5 ±0.5
11 Canter pirouette right 2 8 9 8 8 8 ±1
12 Canter pirouette left 2 13 13 13 13 13
13 Passage (minimum 15 m on one track) 2 13 14 14 14 14 ±1
14 Piaffe (minimum 10 steps straight) 2 12 13 13 13 13 ±1
15 Transitions from passage to piaffe and from piaffe to passage 6.5 7 7 7 7 ±0.5
16 The entrance and halts at the beginning and the end of the test 7 7 7.5 8 7.5 ±1
 
17 Rhythm, energy and elasticity 4 27.2 26 26 26 28 ±2
18 Harmony between rider and horse 4 25.2 26 24 26 26 ±2
19 Choreography. Use of arena. Inventiveness 4 28 24 24 26 24 ±4
20 Degree of difficulty. Calculated risks 4 26 28 26 26 28 ±2
21 Music and interpretation of the music 4 30 28 26 28 30 ±4
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points