E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 4 | 5 | 6.5 | 6 | 4 | ±2.5 | ||
2 | Extended walk (minimum 20 m) | 5.5 | 6.5 | 7 | 6.5 | 5 | ±2 | ||
3 | Half-pass right (collected trot) | 7 | 7 | 7 | 7 | 6.5 | ±0.5 | ||
4 | Half-pass left (collected trot) | 6.5 | 7.5 | 7 | 7 | 7 | ±1 | ||
5 | Extended trot | 7 | 7 | 7 | 7 | 7 | |||
6 | Half-pass right (collected canter) | 6.5 | 6.5 | 7 | 7 | 6 | ±1 | ||
7 | Half-pass left (collected canter) | 6.5 | 7 | 7 | 6 | 7 | ±1 | ||
8 | Extended canter | 7 | 7 | 7 | 7.5 | 7 | ±0.5 | ||
9 |
Flying changes every second stride (minimum 5 times consecutively) |
5 | 7 | 7 | 7 | 7 | ±2 | ||
10 |
Flying changes every stride (minimum 9 times consecutively) |
7 | 7 | 7 | 7 | 7 | |||
11 | Canter pirouette right | 2 | 13 | 15 | 13 | 14 | 15 | ±2 | |
12 | Canter pirouette left | 2 | 13 | 14 | 14 | 14 | 16 | ±3 | |
13 | Passage (minimum 15 m on one track) | 2 | 13 | 14 | 14 | 14 | 15 | ±2 | |
14 | Piaffe (minimum 10 steps straight) | 2 | 14 | 13 | 14 | 13 | 14 | ±1 | |
15 | Transitions from passage to piaffe and from piaffe to passage | 6.5 | 7 | 7 | 7 | 7 | ±0.5 | ||
16 | The entrance and halts at the beginning and the end of the test | 7 | 7.5 | 6.5 | 7.5 | 7 | ±1 | ||
17 | Rhythm, energy and elasticity | 4 | 26.8 | 28 | 30 | 28 | 26 | ±4 | |
18 | Harmony between rider and horse | 4 | 26 | 28 | 30 | 28 | 28 | ±4 | |
19 | Choreography. Use of arena. Inventiveness | 4 | 28 | 30.8 | 30 | 30 | 30 | ±2.8 | |
20 | Degree of difficulty. Calculated risks | 4 | 26.4 | 31.2 | 30 | 30 | 32 | ±5.6 | |
21 | Music and interpretation of the music | 4 | 29.2 | 30.4 | 30 | 32 | 32 | ±2.8 | |
More than 06:00 or less than 05:30 | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |