E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 5.5 | 6 | 6 | 6 | 6.5 | ±1 | ||
2 | Extended walk (minimum 20 m) | 6 | 6 | 6 | 6 | 6.5 | ±0.5 | ||
3 | Half-pass right (collected trot) | 6 | 6 | 6.5 | 6 | 6 | ±0.5 | ||
4 | Half-pass left (collected trot) | 6.5 | 6.5 | 6.5 | 7 | 7 | ±0.5 | ||
5 | Extended trot | 6 | 6.5 | 6.5 | 6.5 | 6.5 | ±0.5 | ||
6 | Half-pass right (collected canter) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |||
7 | Half-pass left (collected canter) | 7 | 7 | 7 | 6.5 | 7 | ±0.5 | ||
8 | Extended canter | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |||
9 |
Flying changes every second stride (minimum 5 times consecutively) |
5 | 5 | 5.5 | 4.5 | 6 | ±1.5 | ||
10 |
Flying changes every stride (minimum 9 times consecutively) |
6.5 | 6.5 | 7 | 7 | 6.5 | ±0.5 | ||
11 | Canter pirouette right | 2 | 12 | 12 | 12 | 12 | 12 | ||
12 | Canter pirouette left | 2 | 10 | 12 | 12 | 10 | 12 | ±2 | |
13 | Passage (minimum 15 m on one track) | 2 | 12 | 11.0 | 13.0 | 13.0 | 12 | ±2 | |
14 | Piaffe (minimum 10 steps straight) | 2 | 11.0 | 11.0 | 12 | 12 | 12 | ±1 | |
15 | Transitions from passage to piaffe and from piaffe to passage | 6.5 | 5.5 | 6 | 6.5 | 6.5 | ±1 | ||
16 | The entrance and halts at the beginning and the end of the test | 6 | 6.5 | 6.5 | 6.5 | 6.5 | ±0.5 | ||
17 | Rhythm, energy and elasticity | 4 | 24 | 24 | 24 | 26.0 | 26.0 | ±2 | |
18 | Harmony between rider and horse | 4 | 24 | 26.0 | 24 | 24 | 27.2 | ±3.2 | |
19 | Choreography. Use of arena. Inventiveness | 4 | 28 | 28 | 26.0 | 26.0 | 26.8 | ±2 | |
20 | Degree of difficulty. Calculated risks | 4 | 26.0 | 26.0 | 26.0 | 26.0 | 27.6 | ±1.6 | |
21 | Music and interpretation of the music | 4 | 28 | 28 | 27.2 | 28 | 28.8 | ±1.6 | |
More than 06:00 or less than 05:30 | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |