H | C | B | Diff | ||||||
1 | Collected walk (minimum 20 m) | 6 | 6 | 6 | |||||
2 |
Half pirouette in collected walk to the right and/or to the left |
6.5 | 6 | 7 | ±1 | ||||
3 | Extended walk (minimum 20 m) | 7 | 6.5 | 6 | ±1 | ||||
4 | Collected trot | 7 | 7 | 7 | |||||
5 |
Shoulder-in right (collected trot) (minimum 12 m) |
7 | 7 | 6.5 | ±0.5 | ||||
6 |
Shoulder-in left (collected trot) (minimum 12 m) |
7 | 7 | 7 | |||||
7 | Half-pass right (collected trot) | 2 | 6.5 | 7 | 7 | ±0.5 | |||
8 | Half-pass left (collected trot) | 2 | 7 | 6.5 | 6.5 | ±0.5 | |||
9 | Extended trot | 7 | 6.5 | 7 | ±0.5 | ||||
10 | Collected canter | 7 | 7 | 7 | |||||
11 | Half-pass right (collected canter) | 7 | 7.5 | 7 | ±0.5 | ||||
12 | Half-pass left (collected canter) | 6.5 | 6.5 | 7 | ±0.5 | ||||
13 | Flying change to the right | 2 | 7 | 7 | 6.5 | ±0.5 | |||
14 | Flying change to the left | 2 | 6.5 | 5.5 | 4.5 | ±2 | |||
15 | Extended canter | 6 | 6.5 | 6.5 | ±0.5 | ||||
16 |
The entrance and halts at the beginning and the end of the test |
6.5 | 7 | 7 | ±0.5 | ||||
17 | Rhythm, energy and elasticity | 4 | 7 | 7 | 6.7 | ±0.3 | |||
18 | Harmony between rider and horse | 4 | 6.8 | 7 | 7 | ±0.2 | |||
19 | Choreography. Use of arena. Inventiveness | 4 | 6.5 | 7 | 7.5 | ±1 | |||
20 | Degree of difficulty. Calculated risks | 4 | 6.8 | 7 | 7.5 | ±0.7 | |||
21 | Music and interpretation of the music | 4 | 7 | 7 | 7.5 | ±0.5 | |||
Two (2) points to be deducted per error. | |||||||||
Time Penalty: More than 5 or less than 430, deduct 0.5% |