E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 4 | 6 | 5 | 6 | 4 | ±2 | ||
2 |
Half pirouette in collected walk to the right and/or to the left |
5 | 6.5 | 7 | 6 | 6 | ±2 | ||
3 | Extended walk (minimum 20 m) | 5.5 | 6.5 | 6.5 | 5.5 | 6 | ±1 | ||
4 | Collected trot | 6 | 6 | 7 | 6 | 5.5 | ±1.5 | ||
5 |
Shoulder-in right (collected trot) (minimum 12 m) |
6.5 | 6 | 6.5 | 6.5 | 6.5 | ±0.5 | ||
6 |
Shoulder-in left (collected trot) (minimum 12 m) |
7 | 7 | 6.5 | 6.5 | 6 | ±1 | ||
7 | Half-pass right (collected trot) | 2 | 7 | 6.5 | 6 | 7 | 6 | ±1 | |
8 | Half-pass left (collected trot) | 2 | 5 | 4 | 5.5 | 5 | 5 | ±1.5 | |
9 | Extended trot | 3 | 3 | 3 | 2 | 2 | ±1 | ||
10 | Collected canter | 5 | 6 | 7 | 6.5 | 6 | ±2 | ||
11 | Half-pass right (collected canter) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |||
12 | Half-pass left (collected canter) | 6.5 | 6 | 5.5 | 6.5 | 6 | ±1 | ||
13 | Flying change to the right | 2 | 4 | 5 | 4 | 5 | 4 | ±1 | |
14 | Flying change to the left | 2 | 4.5 | 5.5 | 7 | 5.5 | 5 | ±2.5 | |
15 | Extended canter | 6 | 7 | 7 | 6.5 | 6.5 | ±1 | ||
16 |
The entrance and halts at the beginning and the end of the test |
6.5 | 7 | 6.5 | 7 | 8 | ±1.5 | ||
17 | Rhythm, energy and elasticity | 4 | 6.5 | 6 | 6.5 | 6.3 | 7.3 | ±1.3 | |
18 | Harmony between rider and horse | 4 | 5.5 | 5.5 | 5.8 | 5.5 | 4.8 | ±1 | |
19 | Choreography. Use of arena. Inventiveness | 4 | 6.5 | 6.5 | 6.5 | 7 | 7 | ±0.5 | |
20 | Degree of difficulty. Calculated risks | 4 | 6.5 | 6 | 6.5 | 7.1 | 5 | ±2.1 | |
21 | Music and interpretation of the music | 4 | 6.5 | 6.5 | 7 | 7.2 | 7.3 | ±0.8 | |
Time Penalty: More than 5 or less than 430, deduct 0.5% | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |