23 FEI CDIJ - Junior Freestyle
FEI FREESTYLE TEST Juniors 2017
Dagmar Sofie Oxlund
Zwip Zwap Havdal
  E H C M B Diff
1 Collected walk (minimum 20 m) 6.5 6.5 6.5 6.5 7 ±0.5
2 Half pirouette in collected walk to
the right and/or to the left
6.5 6.5 6.5 6.5 7 ±0.5
3 Extended walk (minimum 20 m) 7 7 7 7 7
4 Collected trot 7 6.5 7 7 7 ±0.5
5 Shoulder-in right (collected trot)
(minimum 12 m)
6.5 6 6.5 7 7 ±1
6 Shoulder-in left (collected trot)
(minimum 12 m)
7 6.5 6 6.5 6.5 ±1
7 Half-pass right (collected trot) 2 13.0 13.0 13.0 13.0 13.0
8 Half-pass left (collected trot) 2 13.0 12 14 14 13.0 ±2
9 Extended trot 6.5 6 7 7 7 ±1
10 Collected canter 7 6.5 7 7 7 ±0.5
11 Half-pass right (collected canter) 6.5 7 6.5 7 7 ±0.5
12 Half-pass left (collected canter) 7 7.5 7 7 6.5 ±1
13 Flying change to the right 2 14 14 14 14 14
14 Flying change to the left 2 14 15.0 14 15.0 14 ±1
15 Extended canter 7 7.5 7 7 7 ±0.5
16 The entrance and halts at the
beginning and the end of the test
6.5 7.5 7 7 6.5 ±1
 
17 Rhythm, energy and elasticity 4 30.0 28 26.0 28 28 ±4
18 Harmony between rider and horse 4 28 29.6 28 28 30.0 ±2
19 Choreography. Use of arena. Inventiveness 4 28 30.8 30.0 30.0 30.0 ±2.8
20 Degree of difficulty. Calculated risks 4 28 30.0 28 30.0 30.0 ±2
21 Music and interpretation of the music 4 28 32 28 28 30.0 ±4
 
Time Penalty: More than 5’ or less than 4’30”, deduct 0.5%
Other error -2 points
Other error -2 points
Other error -2 points