04 CDI4* FEI - Grand Prix Freestyle
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Karen Nijvelt
Elysias
  E H C M B Diff
1 Collected walk (minimum 20 m) 7 7 7 7.5 6.5 ±1
2 Extended walk (minimum 20 m) 6.5 6.5 7 6.5 7 ±0.5
3 Half-pass right (collected trot) 7 7.5 7 7 7 ±0.5
4 Half-pass left (collected trot) 6 6.5 6.5 7 6.5 ±1
5 Extended trot 7.5 8 7.5 7 7.5 ±1
6 Half-pass right (collected canter) 7 7 6.5 7.5 7 ±1
7 Half-pass left (collected canter) 7 7 7 7.5 7 ±0.5
8 Extended canter 7.5 8 7 7.5 7.5 ±1
9 Flying changes every second stride
(minimum 5 times consecutively)
7.5 8 7.5 8 8 ±0.5
10 Flying changes every stride
(minimum 9 times consecutively)
7 7.5 7.5 7 7 ±0.5
11 Canter pirouette right 2 13 16 14 13 12 ±4
12 Canter pirouette left 2 12 13 13 14 13 ±2
13 Passage (minimum 15 m on one track) 2 14 14 12 15 13 ±3
14 Piaffe (minimum 10 steps straight) 2 9 12 10 12 12 ±3
15 Transitions from passage to piaffe and from piaffe to passage 6.5 7 6 7 7 ±1
16 The entrance and halts at the beginning and the end of the test 7 8 8 7.5 7 ±1
 
17 Rhythm, energy and elasticity 4 28 30.4 30 30 30 ±2.4
18 Harmony between rider and horse 4 26 31.2 28 26 26 ±5.2
19 Choreography. Use of arena. Inventiveness 4 28 30.8 30 30 28 ±2.8
20 Degree of difficulty. Calculated risks 4 27.2 28 30 30.8 28 ±3.6
21 Music and interpretation of the music 4 28 34 30 30 30 ±6
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points