04 CDI4* FEI - Grand Prix Freestyle
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Ryan Torkkeli
Sternenwanderer
  E H C M B Diff
1 Collected walk (minimum 20 m) 7 6.5 7 7.5 6.5 ±1
2 Extended walk (minimum 20 m) 7 7 6.5 6 7.5 ±1.5
3 Half-pass right (collected trot) 7.5 7.5 7.5 8 7.5 ±0.5
4 Half-pass left (collected trot) 7.5 7.5 7.5 8 7 ±1
5 Extended trot 8 8 7 8 8 ±1
6 Half-pass right (collected canter) 7.5 7 7.5 8 7.5 ±1
7 Half-pass left (collected canter) 7 7 7.5 8 7.5 ±1
8 Extended canter 7.5 8 7 8 8.5 ±1.5
9 Flying changes every second stride
(minimum 5 times consecutively)
8 7 7 6 7 ±2
10 Flying changes every stride
(minimum 9 times consecutively)
7 7 6.5 7 6.5 ±0.5
11 Canter pirouette right 2 14 15 14 14 13 ±2
12 Canter pirouette left 2 14 13 14 10 13 ±4
13 Passage (minimum 15 m on one track) 2 14 14 12 15 14 ±3
14 Piaffe (minimum 10 steps straight) 2 13 13 14 13 13 ±1
15 Transitions from passage to piaffe and from piaffe to passage 7.5 6.5 7 7 7 ±1
16 The entrance and halts at the beginning and the end of the test 8 6.5 7.5 8 7 ±1.5
 
17 Rhythm, energy and elasticity 4 29.2 29.2 30 30 32 ±2.8
18 Harmony between rider and horse 4 31.2 30.8 32 26 30 ±6
19 Choreography. Use of arena. Inventiveness 4 31.2 32 30 30 32 ±2
20 Degree of difficulty. Calculated risks 4 31.2 30.4 30 26 30 ±5.2
21 Music and interpretation of the music 4 32.8 32.8 30 28 32 ±4.8
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points