19 CDIJ FEI - Junior Freestyle
FEI FREESTYLE TEST Juniors 2017
Jamie Van Egdom
Dancing Soulmate
  E H C M B Diff
1 Collected walk (minimum 20 m) 6 7 7 6.5 7 ±1
2 Half pirouette in collected walk to
the right and/or to the left
6 7 6 6.5 7 ±1
3 Extended walk (minimum 20 m) 5.5 6.5 7 6 7 ±1.5
4 Collected trot 7 7 7 7 7.5 ±0.5
5 Shoulder-in right (collected trot)
(minimum 12 m)
7 7 6 7 7 ±1
6 Shoulder-in left (collected trot)
(minimum 12 m)
6.5 7 6.5 6.5 7 ±0.5
7 Half-pass right (collected trot) 2 14 14 13 14 14 ±1
8 Half-pass left (collected trot) 2 14 14 14 14 14
9 Extended trot 6.5 7 7.5 7.5 7.5 ±1
10 Collected canter 7 7 7 7 7.5 ±0.5
11 Half-pass right (collected canter) 7 7 7.5 7 7 ±0.5
12 Half-pass left (collected canter) 5 7 7 6.5 7 ±2
13 Flying change to the right 2 13 14 14 14 12 ±2
14 Flying change to the left 2 13 14 13 14 14 ±1
15 Extended canter 6.5 7 7 7 7 ±0.5
16 The entrance and halts at the
beginning and the end of the test
7 7 7 7 7
 
17 Rhythm, energy and elasticity 4 28 30 29.2 28 30 ±2
18 Harmony between rider and horse 4 28 28 28 28 28
19 Choreography. Use of arena. Inventiveness 4 30 30 30 32 30 ±2
20 Degree of difficulty. Calculated risks 4 28 28 28 28 30 ±2
21 Music and interpretation of the music 4 30 30 31.2 32 32 ±2
 
Time Penalty: More than 5’ or less than 4’30”, deduct 0.5%
Other error -2 points
Other error -2 points
Other error -2 points