08 CDI4* - FEI Grand Prix Kür
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Isabel Freese
Total Hope OLD
  E H C M B Diff
1 Collected walk (minimum 20 m) 6.5 6.5 7 7 7 ±0.5
2 Extended walk (minimum 20 m) 7.5 7 8 7 6.5 ±1.5
3 Half-pass right (collected trot) 6.5 8 9 8 7.5 ±2.5
4 Half-pass left (collected trot) 7 7.5 7.5 7.5 7.5 ±0.5
5 Extended trot 7 8 7.5 8 7.5 ±1
6 Half-pass right (collected canter) 7.5 8 8 8 7.5 ±0.5
7 Half-pass left (collected canter) 7.5 7.5 7.5 7.5 7.5
8 Extended canter 7 7.5 8 8.5 7.5 ±1.5
9 Flying changes every second stride
(minimum 5 times consecutively)
7.5 8 8 9 7.5 ±1.5
10 Flying changes every stride
(minimum 9 times consecutively)
8 8 7 7 7.5 ±1
11 Canter pirouette right 2 14 15 12 14 13 ±3
12 Canter pirouette left 2 15 15 16 15 14 ±2
13 Passage (minimum 15 m on one track) 2 13 15 16 15 13 ±3
14 Piaffe (minimum 10 steps straight) 2 14 15 16 14 14 ±2
15 Transitions from passage to piaffe and from piaffe to passage 6.5 7 6.5 6 6.5 ±1
16 The entrance and halts at the beginning and the end of the test 6.5 7.5 6.5 7 7.5 ±1
 
17 Rhythm, energy and elasticity 4 30.8 33.6 34 34 30 ±4
18 Harmony between rider and horse 4 29.2 32 31.2 34 29.2 ±4.8
19 Choreography. Use of arena. Inventiveness 4 31.6 32 34.8 32 32 ±3.2
20 Degree of difficulty. Calculated risks 4 35.6 36 36.4 36.8 34 ±2.8
21 Music and interpretation of the music 4 32 34 36.4 32 34 ±4.4
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points