E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 5 | 6 | 5 | 6,5 | 6 | ±1 | ||
2 | Extended walk (minimum 20 m) | 6,5 | 6 | 6 | 6 | 6,5 | |||
3 | Half-pass right (collected trot) | 7 | 7 | 7 | 7 | 7 | |||
4 | Half-pass left (collected trot) | 7 | 7 | 7,5 | 6,5 | 6,5 | ±1 | ||
5 | Extended trot | 7 | 7 | 7 | 6,5 | 7 | ±1 | ||
6 | Half-pass right (collected canter) | 6,5 | 7 | 7 | 7 | 7 | ±1 | ||
7 | Half-pass left (collected canter) | 7 | 7 | 7 | 7 | 7 | |||
8 | Extended canter | 7,5 | 7 | 7,5 | 7,5 | 8 | ±1 | ||
9 |
Flying changes every second stride (minimum 5 times consecutively) |
7,5 | 6,5 | 7 | 6,5 | 7,5 | ±1 | ||
10 |
Flying changes every stride (minimum 9 times consecutively) |
5,5 | 6,5 | 6,5 | 5 | 6,5 | ±1 | ||
11 | Canter pirouette right | 2 | 7 | 6,5 | 7 | 7 | 7 | ±1 | |
12 | Canter pirouette left | 2 | 7,5 | 6 | 6,5 | 6,5 | 7 | ±1 | |
13 | Passage (minimum 15 m on one track) | 2 | 7 | 6,5 | 7 | 7 | 7 | ±1 | |
14 | Piaffe (minimum 10 steps straight) | 2 | 7 | 6,5 | 6,5 | 6,5 | 7 | ±1 | |
15 | Transitions from passage to piaffe and from piaffe to passage | 7 | 6,5 | 7 | 6,5 | 7 | ±1 | ||
16 | The entrance and halts at the beginning and the end of the test | 6,5 | 7 | 6,5 | 7,5 | 7 | ±1 | ||
17 | Rhythm, energy and elasticity | 4 | 7,5 | 6,5 | 7 | 6,8 | 7,3 | ±1 | |
18 | Harmony between rider and horse | 4 | 7 | 6,5 | 7 | 7 | 7,5 | ±1 | |
19 | Choreography. Use of arena. Inventiveness | 4 | 7,5 | 7 | 7,5 | 7 | 7,5 | ||
20 | Degree of difficulty. Calculated risks | 4 | 7,5 | 7 | 7,5 | 7 | 7,6 | ||
21 | Music and interpretation of the music | 4 | 7,5 | 7,2 | 7,5 | 7,5 | 7,5 | ||
More than 06:00 or less than 05:30 | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |