32 Dressurprüfung Kl.M-Kür** - FEI Kür Junioren
FEI FREESTYLE TEST Juniors 2017
Katharina Merg
Golden Gustav 2
  H C M Diff
1 Collected walk (minimum 20 m) 7 6.5 6 ±1
2 Half pirouette in collected walk to
the right and/or to the left
7 7 6.5 ±0.5
3 Extended walk (minimum 20 m) 7 7 6.5 ±0.5
4 Collected trot 6 6.5 7 ±1
5 Shoulder-in right (collected trot)
(minimum 12 m)
6 6.5 6.5 ±0.5
6 Shoulder-in left (collected trot)
(minimum 12 m)
6 6.5 6.5 ±0.5
7 Half-pass right (collected trot) 2 12 12 13.0 ±1
8 Half-pass left (collected trot) 2 12 13.0 11.0 ±2
9 Extended trot 6 7 6.5 ±1
10 Collected canter 6 6.5 6 ±0.5
11 Half-pass right (collected canter) 6.5 4 3 ±3.5
12 Half-pass left (collected canter) 6 6.5 5.5 ±1
13 Flying change to the right 2 13.0 13.0 13.0
14 Flying change to the left 2 12 14 13.0 ±2
15 Extended canter 6 6.5 7 ±1
16 The entrance and halts at the
beginning and the end of the test
7 7 7
 
17 Rhythm, energy and elasticity 4 24 26.0 24 ±2
18 Harmony between rider and horse 4 22.0 26.0 24 ±4
19 Choreography. Use of arena. Inventiveness 4 28 28 26.0 ±2
20 Degree of difficulty. Calculated risks 4 28 28 24 ±4
21 Music and interpretation of the music 4 26.0 30.0 26.0 ±4
 
Time Penalty: More than 5’ or less than 4’30”, deduct 0.5%
Other error -2 points
Other error -2 points
Other error -2 points