04 Grand Prix Kür-international-
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Young Shik Hwang
Delmonte 7
  E H C M B Diff
1 Collected walk (minimum 20 m) 6.5 6.5 7 6 6.5 ±1
2 Extended walk (minimum 20 m) 7 6.5 7 6.5 7 ±0.5
3 Half-pass right (collected trot) 7 7 7 6 7 ±1
4 Half-pass left (collected trot) 6.5 6.5 7 6.5 7 ±0.5
5 Extended trot 7 7.5 7.5 7.5 7.5 ±0.5
6 Half-pass right (collected canter) 7 7 7 7 7
7 Half-pass left (collected canter) 7 6.5 6.5 6.5 7 ±0.5
8 Extended canter 7 7 7 7 7.5 ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
7.5 7 7 7 7 ±0.5
10 Flying changes every stride
(minimum 9 times consecutively)
7 7.5 7.5 7 7 ±0.5
11 Canter pirouette right 2 13 13 12 12 14 ±2
12 Canter pirouette left 2 13 13 12 13 13 ±1
13 Passage (minimum 15 m on one track) 2 14 14 14 14 15 ±1
14 Piaffe (minimum 10 steps straight) 2 13 13 13 12 13 ±1
15 Transitions from passage to piaffe and from piaffe to passage 6.5 6.5 6.5 6.5 6.5
16 The entrance and halts at the beginning and the end of the test 7 6.5 7 7.5 7 ±1
 
17 Rhythm, energy and elasticity 4 28.8 29.6 31.2 28 30 ±3.2
18 Harmony between rider and horse 4 28 28.8 28.8 27.2 28 ±1.6
19 Choreography. Use of arena. Inventiveness 4 28.8 30 28 28.8 30 ±2
20 Degree of difficulty. Calculated risks 4 28.8 30 29.6 28.8 30 ±1.2
21 Music and interpretation of the music 4 30.8 30 27.6 30 32 ±4.4
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points