07 Grand Prix Kür-international-
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Carla Marie Dufil
Eppo
  E H C M B Diff
1 Collected walk (minimum 20 m) 5.5 7 6.5 7 6.5 ±1.5
2 Extended walk (minimum 20 m) 7 7 8 7.5 7 ±1
3 Half-pass right (collected trot) 7 6.5 6.5 7 6.5 ±0.5
4 Half-pass left (collected trot) 6 6.5 6.5 7 6.5 ±1
5 Extended trot 4 4 4 5.5 5 ±1.5
6 Half-pass right (collected canter) 7 7 7 7 6.5 ±0.5
7 Half-pass left (collected canter) 7 7 7.5 6.5 7 ±1
8 Extended canter 7 6.5 7 7 7 ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
7 7 7 7 7
10 Flying changes every stride
(minimum 9 times consecutively)
7.5 7 7 6.5 7 ±1
11 Canter pirouette right 2 12 13 14 13 12 ±2
12 Canter pirouette left 2 11 10 14 13 12 ±4
13 Passage (minimum 15 m on one track) 2 14 14 15 14 14 ±1
14 Piaffe (minimum 10 steps straight) 2 13 14 13 13 13 ±1
15 Transitions from passage to piaffe and from piaffe to passage 6.5 6.5 7 7 6.5 ±0.5
16 The entrance and halts at the beginning and the end of the test 6.5 6 7 6 6.5 ±1
 
17 Rhythm, energy and elasticity 4 28 28 28 28 28
18 Harmony between rider and horse 4 28 28 28 28.8 28 ±0.8
19 Choreography. Use of arena. Inventiveness 4 28 30 28 30 30.8 ±2.8
20 Degree of difficulty. Calculated risks 4 29.2 30.8 30 30 29.2 ±1.6
21 Music and interpretation of the music 4 29.2 31.2 32 30 30 ±2.8
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points