E | C | M | Diff | ||||||
1 | A X C |
Enter collected canter Collected trot Track right |
6.5 | 6.5 | 6.5 | ||||
2 | M-X-K K |
Extended trot Collected trot |
6.5 | 6.5 | 7 | ±0.5 | |||
3 | Transitions at M and K | 6.5 | 6.5 | 6.5 | |||||
4 | After A | Turn down quarter line, shoulder in left | 7 | 7 | 6.5 | ±0.5 | |||
5 | At B-E Line | Half-pass left to H | 6.5 | 6.5 | 6.5 | ||||
6 | C | Halt | 6 | 6.5 | 7 | ±1 | |||
7 | C |
Rein-back 5 steps, proceed collected trot |
6.5 | 6 | 6 | ±0.5 | |||
8 | M-Far Quarter Line | Half pass right | 6.5 | 7 | 7 | ±0.5 | |||
9 | At quarter line between B&E |
Shoulder-in right to end, then track left |
7 | 6.5 | 6.5 | ±0.5 | |||
10 | P-S | Extended walk | 7 | 6 | 6.5 | ±1 | |||
11 | S-M-C | Medium walk | 7.5 | 6.5 | 7 | ±1 | |||
12 | C | Collected canter right lead | 7 | 7 | 7 | ||||
13 | H-X | Flying change on quarter line | 5 | 5 | 4 | ±1 | |||
14 | X-F | Flying change on the quarter line | 2 | 3 | 4 | ±2 | |||
15 | After A | Turn down quarter line, half-pass right qtr line to qtr line | 6 | 6.5 | 6.5 | ±0.5 | |||
16 | Flying change on quarter line | 6 | 6 | 6.5 | ±0.5 | ||||
17 | Between B&E | Half-pass left qtr line to qtr line | 6 | 6.5 | 6 | ±0.5 | |||
18 | Flying change on qtr line to end, then track right | 6 | 5 | 6 | ±1 | ||||
19 | M-F F |
Extended canter Collected canter |
6 | 6 | 5.5 | ±0.5 | |||
20 | A L | Down center line Halt, salute | 7 | 6 | 6 | ±1 | |||
Leave the arena at a free walk on a long rein at A | |||||||||
Harmony of Athlete and Horse | 2 | 6.5 | 6.5 | 6 | ±0.5 | ||||
Errors of course: 1st time = 2 points | |||||||||
Errors of course: 2nd time = 4 points | |||||||||
Other errors : Two (2) points per error | |||||||||
Other errors : Two (2) points per error |