E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 6 | 5.5 | 5.5 | 5 | 6.5 | ±1.5 | ||
2 | Extended walk (minimum 20 m) | 6.5 | 5.5 | 6.5 | 6.5 | 7 | ±1.5 | ||
3 | Half-pass right (collected trot) | 7 | 7.5 | 7 | 7.5 | 7 | ±0.5 | ||
4 | Half-pass left (collected trot) | 7 | 7 | 7.5 | 7 | 7 | ±0.5 | ||
5 | Extended trot | 7.5 | 7 | 7 | 7 | 7 | ±0.5 | ||
6 | Half-pass right (collected canter) | 7 | 7.5 | 7 | 7 | 7 | ±0.5 | ||
7 | Half-pass left (collected canter) | 7 | 7 | 7.5 | 7 | 7 | ±0.5 | ||
8 | Extended canter | 7 | 7 | 7.5 | 7 | 7 | ±0.5 | ||
9 |
Flying changes every second stride (minimum 5 times consecutively) |
7 | 7 | 7 | 7 | 7 | |||
10 |
Flying changes every stride (minimum 9 times consecutively) |
7 | 7 | 6.5 | 7 | 7 | ±0.5 | ||
11 | Canter pirouette right | 2 | 7 | 8 | 7 | 7 | 7 | ±1 | |
12 | Canter pirouette left | 2 | 7 | 7 | 7 | 7 | 6.5 | ±0.5 | |
13 | Passage (minimum 15 m on one track) | 2 | 7 | 7.5 | 7 | 7.5 | 7 | ±0.5 | |
14 | Piaffe (minimum 10 steps straight) | 2 | 7 | 6 | 6.5 | 6.5 | 6.5 | ±1 | |
15 | Transitions from passage to piaffe and from piaffe to passage | 7 | 7 | 7 | 7 | 7 | |||
16 | The entrance and halts at the beginning and the end of the test | 7 | 7 | 7 | 7 | 5.5 | ±1.5 | ||
17 | Rhythm, energy and elasticity | 4 | 6.8 | 7 | 7.7 | 7.2 | 7 | ±0.9 | |
18 | Harmony between rider and horse | 4 | 7.4 | 7.5 | 7.2 | 7.3 | 7 | ±0.5 | |
19 | Choreography. Use of arena. Inventiveness | 4 | 8 | 8 | 7.4 | 8 | 7.5 | ±0.6 | |
20 | Degree of difficulty. Calculated risks | 4 | 8 | 8 | 7.6 | 7.7 | 7.5 | ±0.5 | |
21 | Music and interpretation of the music | 4 | 8 | 8 | 7.7 | 8 | 7.5 | ±0.5 | |
More than 06:00 or less than 05:30 | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |